BMWの料率クラス一覧(対人・対物・搭乗者障害・車両)の各料率の意味や数値を解説します。
BMWの車両料率クラスとは
「事故率の高い」M3 M5や、「事故時の修理費の高い」7シリーズなどは、クラスが高くなり(1~9の9に近い程、保険料が高い)事故率の低いセダンはクラスが低くなります。
車両料率クラス | 係数(*1) |
---|---|
1 | 1 |
2 | 1.2 |
3 | 1.4 |
4 | 1.7 |
5 | 2 |
6 | 2.5 |
7 | 3 |
8 | 3.5 |
9 | 4.0 |
*1:係数はイメージです。(各社係数は異なります。プラスマイナス0.1~0.4の範囲)
ちなみに、カローラやヴィッツの車両料率クラスは、2~3です。初心者やおばちゃんは事故ってそうだが、台数が多いせいか、車両が安いせいか?
事故率が高くなる傾向
3/5シリーズで見ると、排気量の小さいモデルの方が低く、排気量の大きいモデルの方が事故率が高く、車両クラスも高くなる傾向となっています。保険の新規加入からの経過年数が短く、年齢も若い場合は、割引率が低いなどの条件で、M3などの事故率の高い車に乗ると保険料もかなり割高になります。ハイパワー、高性能、ビッグサルーンに乗るためには、保険料も高額になるため、維持費として予備も多め確保しておく必要があるでしょう。
車両料率が保険料に連動
車両料率クラスの上下に保険料も連動して上下します。(主として車両部分の保険料)
等級の高い(数字が大きい)もの程、事故率が高いことを示しています。
下記表に無い形式は等級据え置きです。
車両形式名称は車検証に記載されています。
下記表は、読者より提示頂いたデータの為、過去分しかありませんが、
形式別の傾向は、判断できます。
やはり、車両価格の高い5・7シリーズは、事故時の請求額が高い事も加わり、高めです。
アルピナ、M3 M5 M6、クーペ、MT系は、必然的も高い数値になります。
3シリーズも排気量が大きい方が事故率が高いです。
日本車から、BMWにお乗り換えのケースなど、車両の購入費用に加えて、自動車保険料のアップも諸費用として、予め考慮しておく必要がありそうです。
新車から数年以上が経過し、中古車市場の価格も下がれば、車両保険金額も価値に連動して下がる。
高めの車両クラスが設定されていてる車も、連動して下がってくる。
まあ、車両保険料を気にして、車を選ぶ方はいないと思うが、大切な車を絶対ぶつけない保障は無い。賢く保険を選んで、車両保険には必ず入ろう。
BMWの料率クラスの変遷
2001/2002年のBMW車両料率クラス
車両型式毎の事故発生率から等級が変化します。
NO | 車検証記載の型式名称 | 2001年度前期 | 2002年度前期 |
---|---|---|---|
1 | YE47 | 8 | 8 |
2 | RD3 | 8 | 8 |
3 | PD3 | 8 | 8 |
4 | M6 | 8 | 8 |
5 | M5J | 8 | 8 |
6 | M5H | 8 | 8 |
7 | M5 | 8 | 8 |
8 | M3C | 9 | 9 |
9 | M3B | 9 | 9 |
10 | M3 | 9 | 9 |
11 | LD32 | 8 | 8 |
12 | L7 | 8 | 8 |
13 | L35 | 9 | 9 |
14 | KD32 | 8 | 8 |
15 | JF4 | 8 | 8 |
16 | HE40 | 9 | 9 |
17 | HE30 | 7 | 7 |
18 | HD25 | 7 | 7 |
19 | HB20 | 6 | 7 |
20 | h45 | 9 | 9 |
21 | h35 | 8 | 8 |
22 | GK50 | 7 | 8 |
23 | GJ50 | 8 | 7 |
24 | GG44 | 8 | 7 |
25 | GG35 | 8 | 8 |
26 | GF44 | 8 | 8 |
27 | GF40 | 8 | 9 |
28 | GF35 | 8 | 8 |
29 | GD40L | 9 | 9 |
30 | GD40 | 9 | 9 |
31 | GD30 | 9 | 9 |
32 | GB50 | 9 | 9 |
33 | G50 | 9 | 9 |
34 | G35 | 9 | 9 |
35 | G30 | 9 | 9 |
36 | FE45 | 8 | 8 |
37 | FB44A | 8 | 8 |
38 | FB44 | 8 | 8 |
39 | FA30 | 7 | 7 |
40 | EJ50 | 8 | 8 |
41 | EF44 | 9 | 9 |
42 | E50 | 9 | 9 |
43 | E40 | 9 | 9 |
44 | DT30 | 7 | 7 |
45 | DT25 | 6 | 6 |
46 | DS30 | 7 | 7 |
47 | DS25A | 7 | 7 |
48 | DS25 | 6 | 6 |
49 | DP28 | 7 | 6 |
50 | DN44 | 8 | 7 |
51 | DM28 | 7 | 7 |
52 | DM25 | 7 | 7 |
53 | DE50 | 8 | 8 |
54 | DE44 | 7 | 7 |
55 | DD28A | 7 | 7 |
56 | DD28 | 7 | 7 |
57 | DD25 | 6 | 6 |
58 | D533 | 8 | 8 |
59 | D518 | 6 | 6 |
60 | D318 | 6 | 6 |
61 | D20 | 6 | 6 |
62 | CN30 | 7 | 7 |
63 | CN22 | 7 | 7 |
64 | CM32 | 7 | 7 |
65 | CL32 | 7 | 7 |
66 | CL20 | 5 | 5 |
67 | CK32 | 7 | 7 |
68 | CK28 | 7 | 7 |
69 | CJ28 | 7 | 7 |
70 | Ch38 | 7 | 6 |
71 | CH19 | 6 | 6 |
72 | CG19 | 5 | 5 |
73 | CG18 | 5 | 5 |
74 | CD28 | 6 | 6 |
75 | CB25 | 6 | 6 |
76 | CB20 | 5 | 5 |
77 | CA18D | 6 | 6 |
78 | CA18 | 5 | 5 |
79 | C733 | 9 | 9 |
80 | C633 | 9 | 9 |
81 | C528 | 5 | 5 |
82 | C518 | 8 | 8 |
83 | BL32 | 9 | 9 |
84 | BK28 | 7 | 6 |
85 | BJ25 | 7 | 8 |
86 | BF20 | 6 | 6 |
87 | BE19 | 7 | 7 |
88 | BE18 | 6 | 7 |
89 | B25 | 9 | 9 |
90 | B20 | 7 | 8 |
91 | AV30 | 7 | 7 |
92 | AV25 | 7 | 7 |
93 | AV22 | 6 | 6 |
94 | AM28 | 7 | 7 |
95 | AM25 | 7 | 7 |
96 | AM20 | 6 | 6 |
97 | AL19 | 5 | 5 |
98 | AF4 | 8 | 8 |
99 | AF3 | 8 | 8 |
100 | AE43 | 8 | 8 |
101 | A25X | 6 | 6 |
102 | A25 | 7 | 7 |
103 | A20 | 6 | 6 |
104 | A18 | 5 | 5 |
105 | 8F21 | 8 | 8 |
106 | 850CSI | 8 | 8 |
107 | 745 | 9 | 9 |
108 | 735 | 9 | 9 |
109 | 733 | 8 | 8 |
110 | 635 | 9 | 9 |
111 | 633 | 8 | 8 |
112 | 535 | 9 | 9 |
113 | 530 | 7 | 7 |
114 | 528 | 8 | 8 |
115 | 524 | 8 | 8 |
116 | 520 | 7 | 7 |
117 | 518 | 6 | 6 |
118 | 3E4J | 7 | 7 |
119 | 3E46 | 8 | 8 |
120 | 3E44 | 7 | 7 |
121 | 3E3J | 9 | 9 |
122 | 325 | 7 | 7 |
123 | 320 | 6 | 6 |
124 | 318 | 4 | 4 |
125 | 3000S | 7 | 7 |
126 | 3000CS | 7 | 7 |
127 | 2800CS | 3 | 3 |
128 | 2800 | 3 | 3 |
129 | 2500 | 6 | 6 |
130 | 2002TU | 6 | 6 |
131 | 20021 | 5 | 5 |
132 | 2002 | 3 | 3 |
133 | 2000CS | 3 | 3 |
134 | 2000 | 5 | 5 |
135 | 1800TI | 3 | 3 |
136 | 1800BS | 3 | 3 |
137 | 1600K | 3 | 3 |
138 | 1600GT | 3 | 3 |
139 | 1502 | 5 | 5 |
140 | 1500 | 3 | 3 |
141 | 15 | 3 | 3 |
142 | 14 | 3 | 3 |
143 | 13 | 3 | 3 |
144 | 12 | 3 | 3 |
2011年のBMW料率クラス
型式 | 対人 | 対物 | 搭乗者 | 車両 |
---|---|---|---|---|
12 | 5 | 5 | 5 | 3 |
13 | 5 | 5 | 5 | 3 |
14 | 5 | 5 | 5 | 3 |
15 | 5 | 5 | 5 | 3 |
1500 | 4 | 4 | 5 | 3 |
1502 | 5 | 5 | 5 | 5 |
1600GT | 5 | 5 | 5 | 3 |
1600K | 5 | 5 | 5 | 3 |
1800BS | 5 | 5 | 5 | 3 |
1800TI | 5 | 5 | 5 | 3 |
2000 | 5 | 5 | 5 | 3 |
2000CS | 5 | 5 | 5 | 3 |
2002 | 5 | 5 | 5 | 3 |
20021 | 5 | 1 | 5 | 5 |
2002TU | 5 | 5 | 5 | 6 |
2500 | 5 | 5 | 5 | 6 |
2800 | 7 | 6 | 5 | 3 |
2800CS | 7 | 6 | 5 | 3 |
3000CS | 7 | 6 | 5 | 7 |
3000S | 7 | 6 | 5 | 7 |
318 | 5 | 1 | 5 | 4 |
320 | 5 | 4 | 5 | 6 |
325 | 7 | 2 | 6 | 6 |
518 | 5 | 2 | 5 | 6 |
520 | 5 | 5 | 5 | 7 |
524 | 5 | 1 | 5 | 8 |
528 | 7 | 5 | 5 | 8 |
530 | 7 | 6 | 5 | 7 |
535 | 7 | 3 | 5 | 7 |
633 | 7 | 4 | 5 | 8 |
635 | 6 | 2 | 5 | 6 |
733 | 7 | 2 | 5 | 8 |
735 | 7 | 5 | 5 | 9 |
745 | 7 | 6 | 5 | 9 |
850CSI | 7 | 6 | 5 | 8 |
A18 | 3 | 4 | 6 | 2 |
A20 | 4 | 3 | 3 | 3 |
A25 | 6 | 4 | 6 | 6 |
A25X | 5 | 5 | 5 | 6 |
AL19 | 4 | 4 | 4 | 5 |
AM20 | 3 | 4 | 3 | 5 |
AM25 | 3 | 3 | 3 | 6 |
AM28 | 4 | 4 | 5 | 6 |
AT18 | 3 | 4 | 4 | 6 |
AU20 | 5 | 4 | 4 | 6 |
AV22 | 2 | 4 | 4 | 5 |
AV25 | 6 | 3 | 6 | 5 |
AV30 | 5 | 4 | 3 | 6 |
AY20 | 4 | 4 | 5 | 5 |
B20 | 5 | 5 | 5 | 8 |
B25 | 5 | 1 | 5 | 8 |
BE18 | 5 | 5 | 5 | 7 |
BE19 | 4 | 5 | 4 | 7 |
BF20 | 4 | 5 | 6 | 6 |
BJ25 | 5 | 4 | 5 | 8 |
BK28 | 7 | 7 | 5 | 9 |
BL32 | 5 | 3 | 5 | 8 |
BT22 | 5 | 2 | 5 | 6 |
BT25 | 4 | 2 | 5 | 6 |
BT30 | 5 | 3 | 5 | 6 |
BT32 | 6 | 4 | 4 | 6 |
BU25 | 4 | 3 | 4 | 6 |
BU30 | 6 | 4 | 4 | 6 |
BX20 | 4 | 5 | 4 | 6 |
C518 | 5 | 6 | 5 | 8 |
C528 | 7 | 6 | 6 | 4 |
C633 | 7 | 5 | 5 | 9 |
C733 | 7 | 4 | 5 | 9 |
CA18 | 4 | 4 | 5 | 5 |
CA18D | 5 | 5 | 5 | 6 |
CB20 | 3 | 4 | 5 | 5 |
CB25 | 5 | 4 | 6 | 6 |
CD28 | 4 | 5 | 6 | 6 |
CG18 | 3 | 4 | 5 | 5 |
CG19 | 2 | 4 | 6 | 5 |
CH19 | 4 | 3 | 4 | 6 |
Ch38 | 7 | 2 | 5 | 5 |
CJ28 | 7 | 6 | 5 | 7 |
CK28 | 7 | 1 | 5 | 7 |
CK32 | 7 | 3 | 5 | 9 |
CL20 | 3 | 3 | 7 | 6 |
CL32 | 7 | 6 | 5 | 7 |
CM32 | 7 | 6 | 5 | 9 |
CN22 | 4 | 4 | 5 | 6 |
CN30 | 7 | 2 | 5 | 7 |
D20 | 4 | 5 | 4 | 6 |
D318 | 7 | 2 | 5 | 4 |
D518 | 5 | 5 | 5 | 6 |
D533 | 7 | 6 | 5 | 8 |
DD25 | 5 | 4 | 6 | 7 |
DD28 | 3 | 4 | 6 | 8 |
DD28A | 6 | 5 | 5 | 9 |
DE44 | 6 | 5 | 4 | 9 |
DE50 | 7 | 3 | 5 | 9 |
DM25 | 4 | 4 | 4 | 7 |
DM28 | 6 | 4 | 5 | 7 |
DN44 | 4 | 3 | 5 | 8 |
DP28 | 7 | 5 | 5 | 7 |
DS25 | 5 | 5 | 5 | 6 |
DS25A | 5 | 3 | 5 | 8 |
DS30 | 7 | 4 | 5 | 8 |
DT25 | 4 | 4 | 3 | 7 |
DT30 | 4 | 4 | 4 | 7 |
DU30 | 6 | 4 | 4 | 7 |
DU32 | 6 | 4 | 4 | 7 |
E40 | 7 | 3 | 5 | 9 |
E50 | 4 | 5 | 5 | 9 |
EF44 | 7 | 4 | 5 | 9 |
Eh40 | 6 | 6 | 4 | 6 |
EH44 | 7 | 5 | 5 | 8 |
EH48 | 6 | 4 | 4 | 6 |
EH50 | 6 | 3 | 4 | 9 |
EJ50 | 7 | 1 | 5 | 8 |
EK44 | 6 | 2 | 4 | 6 |
EK48 | 6 | 3 | 4 | 7 |
EK50 | 6 | 5 | 4 | 8 |
FA30 | 9 | 6 | 4 | 7 |
FA30A | 7 | 6 | 5 | 7 |
FA30N | 6 | 5 | 5 | 5 |
FA30NA | 7 | 5 | 5 | 3 |
FA48 | 6 | 5 | 4 | 8 |
FB44 | 7 | 5 | 5 | 7 |
FB44A | 7 | 6 | 5 | 8 |
FB44N | 7 | 6 | 5 | 6 |
FB44NA | 7 | 6 | 5 | 4 |
FB46 | 7 | 6 | 5 | 8 |
FE30 | 6 | 6 | 4 | 6 |
FE48 | 6 | 6 | 4 | 6 |
FG30 | 6 | 5 | 4 | 8 |
FG44 | 6 | 5 | 4 | 8 |
FR30 | 6 | 5 | 4 | 7 |
FR35 | 6 | 5 | 4 | 7 |
FR44 | 6 | 5 | 4 | 7 |
G30 | 7 | 5 | 5 | 9 |
G35 | 6 | 4 | 7 | 7 |
G50 | 6 | 5 | 7 | 9 |
GB50 | 7 | 5 | 5 | 9 |
GD30 | 7 | 6 | 5 | 9 |
GD40 | 7 | 5 | 5 | 9 |
GD40L | 7 | 7 | 5 | 9 |
GF35 | 4 | 6 | 4 | 9 |
GF40 | 6 | 6 | 5 | 9 |
GF44 | 4 | 6 | 5 | 9 |
GG35 | 5 | 6 | 5 | 8 |
GG44 | 5 | 5 | 4 | 9 |
GJ50 | 7 | 5 | 5 | 9 |
GK50 | 6 | 7 | 5 | 9 |
GL36 | 6 | 5 | 5 | 9 |
GL44 | 6 | 5 | 5 | 9 |
GN44 | 6 | 6 | 5 | 9 |
GN60 | 7 | 5 | 5 | 9 |
GY44 | 6 | 5 | 4 | 6 |
GZ44 | 6 | 5 | 4 | 8 |
h35 | 4 | 4 | 6 | 5 |
h45 | 5 | 4 | 6 | 8 |
HB20 | 4 | 3 | 6 | 6 |
HD25 | 5 | 5 | 4 | 6 |
HE30 | 4 | 4 | 5 | 6 |
HE40 | 7 | 5 | 6 | 9 |
HL40 | 6 | 6 | 4 | 7 |
HL48 | 8 | 5 | 4 | 7 |
HN48 | 6 | 4 | 4 | 8 |
KA30 | 6 | 6 | 4 | 8 |
KA44 | 6 | 5 | 4 | 7 |
KB30 | 6 | 5 | 4 | 8 |
KB44 | 6 | 5 | 4 | 7 |
KB60 | 6 | 5 | 4 | 7 |
L35 | 5 | 5 | 6 | 8 |
L7 | 7 | 2 | 5 | 9 |
LM25 | 4 | 4 | 4 | 5 |
LM30 | 6 | 5 | 4 | 6 |
M3 | 5 | 1 | 5 | 7 |
M3B | 7 | 6 | 5 | 9 |
M3C | 7 | 6 | 5 | 9 |
M3CSL | 7 | 4 | 5 | 8 |
M5 | 7 | 6 | 5 | 8 |
M5H | 7 | 5 | 5 | 8 |
M5J | 7 | 4 | 5 | 8 |
M6 | 7 | 1 | 5 | 8 |
ME14 | 4 | 3 | 4 | 3 |
MF16 | 3 | 3 | 4 | 3 |
MF16S | 3 | 2 | 4 | 3 |
MFJCW | 4 | 4 | 4 | 3 |
ML16 | 4 | 4 | 4 | 3 |
MM16 | 4 | 4 | 4 | 5 |
MMJCW | 4 | 4 | 4 | 6 |
MR16 | 4 | 4 | 4 | 3 |
MS16 | 4 | 4 | 4 | 3 |
MSJCW | 4 | 4 | 4 | 3 |
NA25 | 4 | 4 | 5 | 7 |
NA30 | 4 | 4 | 5 | 7 |
NB40 | 6 | 4 | 4 | 7 |
NB44 | 7 | 5 | 5 | 8 |
NB48 | 6 | 4 | 4 | 7 |
NB50 | 6 | 4 | 4 | 7 |
NE25 | 4 | 4 | 5 | 7 |
NE30 | 6 | 5 | 4 | 7 |
NG25 | 4 | 4 | 4 | 7 |
NH48 | 6 | 5 | 4 | 7 |
NL25 | 5 | 5 | 4 | 7 |
NL30 | 6 | 5 | 4 | 7 |
NU25 | 4 | 5 | 4 | 7 |
NU30 | 5 | 5 | 4 | 8 |
NW40 | 6 | 4 | 4 | 7 |
NW48 | 6 | 4 | 4 | 7 |
PA25 | 5 | 5 | 4 | 4 |
PA30 | 6 | 3 | 4 | 5 |
PC25 | 6 | 5 | 4 | 5 |
PC30 | 6 | 4 | 4 | 5 |
PU25 | 4 | 5 | 4 | 7 |
PU30 | 6 | 3 | 4 | 7 |
PV30 | 6 | 5 | 4 | 7 |
PW48 | 6 | 5 | 4 | 7 |
RA16 | 2 | 3 | 2 | 3 |
RE16 | 3 | 2 | 3 | 3 |
RE16GP | 4 | 4 | 4 | 4 |
RF16 | 4 | 3 | 4 | 3 |
RH16 | 4 | 3 | 4 | 3 |
SN30 | 6 | 5 | 4 | 7 |
SN44 | 6 | 5 | 4 | 6 |
UC35 | 6 | 3 | 4 | 7 |
UD20 | 4 | 4 | 4 | 5 |
UD30 | 6 | 3 | 4 | 6 |
UE16 | 4 | 4 | 4 | 6 |
UF16 | 4 | 3 | 4 | 5 |
UF18 | 4 | 3 | 4 | 5 |
UF20 | 4 | 4 | 4 | 5 |
UF30 | 6 | 3 | 4 | 7 |
UL20 | 4 | 4 | 4 | 6 |
VA20 | 4 | 4 | 4 | 6 |
VA40 | 6 | 4 | 4 | 7 |
VB23 | 3 | 4 | 4 | 6 |
VB25 | 4 | 4 | 4 | 5 |
VB30 | 5 | 4 | 4 | 6 |
VB35 | 6 | 4 | 4 | 6 |
VD30 | 6 | 6 | 4 | 6 |
VF25 | 4 | 4 | 4 | 5 |
VR20 | 5 | 3 | 4 | 6 |
VS25 | 5 | 4 | 4 | 5 |
VS35 | 6 | 4 | 4 | 6 |
WA20 | 4 | 4 | 4 | 6 |
WB35 | 5 | 4 | 4 | 6 |
WD40 | 6 | 3 | 4 | 8 |
WL35 | 6 | 5 | 4 | 6 |
2014年のBMW料率クラス
型式 | 対人 | 対物 | 搭乗者 | 車両 |
---|---|---|---|---|
AL19 | 6 | 4 | 6 | 5 |
AM20 | 3 | 5 | 3 | 5 |
AM25 | 4 | 4 | 3 | 6 |
AM28 | 4 | 4 | 5 | 7 |
AT18 | 3 | 4 | 4 | 5 |
AU20 | 4 | 3 | 4 | 5 |
AV22 | 2 | 4 | 4 | 5 |
AV25 | 4 | 3 | 6 | 5 |
AV30 | 5 | 3 | 3 | 6 |
AY20 | 3 | 4 | 5 | 5 |
A18 | 3 | 5 | 6 | 2 |
A20 | 4 | 2 | 3 | 2 |
A25 | 6 | 4 | 6 | 6 |
A25X | 5 | 5 | 5 | 6 |
BE18 | 4 | 4 | 5 | 6 |
BE19 | 4 | 5 | 4 | 7 |
BF20 | 4 | 3 | 6 | 5 |
BJ25 | 5 | 3 | 5 | 8 |
BK28 | 7 | 6 | 5 | 9 |
BL32 | 5 | 3 | 5 | 9 |
BT22 | 5 | 3 | 5 | 6 |
BT25 | 4 | 3 | 5 | 6 |
BT30 | 5 | 3 | 5 | 6 |
BT32 | 6 | 3 | 4 | 5 |
BT32 | 6 | 3 | 4 | 5 |
BT32 | 6 | 3 | 4 | 5 |
BU25 | 4 | 3 | 4 | 6 |
BU25 | 4 | 3 | 4 | 6 |
BU25 | 4 | 3 | 4 | 6 |
BU30 | 6 | 3 | 4 | 6 |
BU30 | 6 | 3 | 4 | 6 |
BU30 | 6 | 3 | 4 | 6 |
BX20 | 4 | 4 | 4 | 6 |
B20 | 5 | 5 | 5 | 8 |
B25 | 5 | 1 | 5 | 8 |
CA18 | 4 | 4 | 5 | 5 |
CB20 | 4 | 4 | 5 | 5 |
CB25 | 5 | 5 | 6 | 5 |
CD28 | 4 | 5 | 6 | 6 |
CG18 | 3 | 5 | 5 | 5 |
CG19 | 2 | 4 | 6 | 4 |
CH19 | 3 | 3 | 4 | 6 |
Ch38 | 7 | 1 | 5 | 5 |
CJ28 | 7 | 4 | 5 | 7 |
CK28 | 7 | 3 | 5 | 7 |
CK32 | 7 | 5 | 5 | 9 |
CL20 | 3 | 3 | 7 | 5 |
CL32 | 7 | 6 | 5 | 7 |
CM32 | 7 | 6 | 5 | 9 |
CN22 | 4 | 3 | 5 | 6 |
CN30 | 7 | 3 | 5 | 7 |
C518 | 5 | 6 | 5 | 8 |
C528 | 7 | 6 | 6 | 4 |
C633 | 7 | 5 | 5 | 9 |
C733 | 7 | 4 | 5 | 9 |
DD25 | 3 | 3 | 6 | 7 |
DD28 | 3 | 4 | 6 | 8 |
DD28A | 6 | 5 | 5 | 9 |
DE44 | 6 | 4 | 4 | 9 |
DE50 | 7 | 5 | 5 | 9 |
DM25 | 4 | 4 | 4 | 7 |
DM28 | 5 | 5 | 5 | 8 |
DN44 | 4 | 4 | 5 | 8 |
DP28 | 7 | 5 | 5 | 8 |
DS25 | 5 | 5 | 5 | 6 |
DS25A | 5 | 5 | 5 | 8 |
DS30 | 7 | 4 | 5 | 8 |
DT25 | 4 | 4 | 3 | 7 |
DT30 | 4 | 4 | 4 | 7 |
DU30 | 6 | 2 | 4 | 6 |
DU30 | 6 | 2 | 4 | 6 |
DU30 | 6 | 2 | 4 | 6 |
DU32 | 6 | 3 | 4 | 7 |
DU32 | 6 | 3 | 4 | 7 |
DU32 | 6 | 3 | 4 | 7 |
DX35 | 6 | 5 | 4 | 5 |
DX35 | 6 | 5 | 4 | 5 |
DX35 | 6 | 5 | 4 | 5 |
DX35 | 6 | 5 | 4 | 5 |
DX35 | 6 | 5 | 4 | 5 |
D20 | 4 | 5 | 4 | 6 |
D318 | 7 | 2 | 5 | 4 |
D518 | 5 | 5 | 5 | 6 |
D533 | 7 | 6 | 5 | 8 |
EF44 | 7 | 5 | 5 | 9 |
Eh40 | 6 | 5 | 4 | 6 |
Eh40 | 6 | 5 | 4 | 6 |
Eh40 | 6 | 5 | 4 | 6 |
Eh40 | 6 | 5 | 4 | 6 |
Eh40 | 6 | 5 | 4 | 6 |
EH44 | 7 | 3 | 5 | 9 |
EH48 | 6 | 4 | 4 | 7 |
EH48 | 6 | 4 | 4 | 7 |
EH48 | 6 | 4 | 4 | 7 |
EH48 | 6 | 4 | 4 | 7 |
EH48 | 6 | 4 | 4 | 7 |
EH50 | 6 | 4 | 4 | 9 |
EH50 | 6 | 4 | 4 | 9 |
EH50 | 6 | 4 | 4 | 9 |
EH50 | 6 | 4 | 4 | 9 |
EH50 | 6 | 4 | 4 | 9 |
EJ50 | 7 | 1 | 5 | 8 |
EK44 | 6 | 4 | 4 | 8 |
EK48 | 6 | 3 | 4 | 7 |
EK48 | 6 | 3 | 4 | 7 |
EK48 | 6 | 3 | 4 | 7 |
EK48 | 6 | 3 | 4 | 7 |
EK48 | 6 | 3 | 4 | 7 |
EK50 | 6 | 5 | 4 | 8 |
EK50 | 6 | 5 | 4 | 8 |
EK50 | 6 | 5 | 4 | 8 |
EK50 | 6 | 5 | 4 | 8 |
EK50 | 6 | 5 | 4 | 8 |
E40 | 7 | 3 | 5 | 9 |
E50 | 4 | 4 | 5 | 9 |
FA30 | 9 | 6 | 4 | 7 |
FA30A | 7 | 6 | 5 | 7 |
FA30N | 5 | 5 | 5 | 6 |
FA30NA | 7 | 5 | 5 | 5 |
FA48 | 6 | 5 | 4 | 8 |
FB44 | 7 | 4 | 5 | 8 |
FB44A | 7 | 6 | 5 | 8 |
FB44N | 7 | 5 | 5 | 6 |
FB44NA | 7 | 6 | 5 | 4 |
FB46 | 7 | 6 | 5 | 8 |
FE30 | 5 | 5 | 4 | 6 |
FE30 | 5 | 5 | 4 | 6 |
FE30 | 5 | 5 | 4 | 6 |
FE30 | 5 | 5 | 4 | 6 |
FE48 | 6 | 5 | 4 | 7 |
FE48 | 6 | 5 | 4 | 7 |
FE48 | 6 | 5 | 4 | 7 |
FE48 | 6 | 5 | 4 | 7 |
FG30 | 6 | 4 | 4 | 8 |
FG30 | 6 | 4 | 4 | 8 |
FG30 | 6 | 4 | 4 | 8 |
FG35 | 6 | 5 | 4 | 8 |
FG35 | 6 | 5 | 4 | 8 |
FG35 | 6 | 5 | 4 | 8 |
FG35 | 6 | 5 | 4 | 8 |
FG35 | 6 | 5 | 4 | 8 |
FG44 | 6 | 6 | 4 | 8 |
FG44 | 6 | 6 | 4 | 8 |
FG44 | 6 | 6 | 4 | 8 |
FG44 | 6 | 6 | 4 | 8 |
FG44 | 6 | 6 | 4 | 8 |
FG44 | 6 | 6 | 4 | 8 |
FG44 | 6 | 6 | 4 | 8 |
FH44 | 6 | 5 | 4 | 8 |
FH44 | 6 | 5 | 4 | 8 |
FH44 | 6 | 5 | 4 | 8 |
FH44 | 6 | 5 | 4 | 8 |
FH44 | 6 | 5 | 4 | 8 |
FP25 | 4 | 4 | 4 | 7 |
FP25 | 4 | 4 | 4 | 7 |
FR30 | 5 | 4 | 4 | 6 |
FR30 | 5 | 4 | 4 | 6 |
FR35 | 6 | 4 | 4 | 7 |
FR35 | 6 | 4 | 4 | 7 |
FR35 | 6 | 4 | 4 | 7 |
FR35 | 6 | 4 | 4 | 7 |
FR35 | 6 | 4 | 4 | 7 |
FR44 | 6 | 5 | 4 | 7 |
FR44 | 6 | 5 | 4 | 7 |
FR44 | 6 | 5 | 4 | 7 |
FR44 | 6 | 5 | 4 | 7 |
FR44 | 6 | 5 | 4 | 7 |
FV44M | 6 | 5 | 4 | 8 |
FV44M | 6 | 5 | 4 | 8 |
FV44M | 6 | 5 | 4 | 8 |
FV44M | 6 | 5 | 4 | 8 |
FW20 | 4 | 4 | 4 | 7 |
FW20 | 4 | 4 | 4 | 7 |
FW20 | 4 | 4 | 4 | 7 |
FZ35 | 6 | 5 | 4 | 7 |
FZ35 | 6 | 5 | 4 | 7 |
FZ35 | 6 | 5 | 4 | 7 |
GB50 | 7 | 5 | 5 | 9 |
GD30 | 7 | 6 | 5 | 9 |
GD40 | 7 | 6 | 5 | 9 |
GD40L | 7 | 7 | 5 | 9 |
GF35 | 4 | 5 | 4 | 9 |
GF40 | 5 | 5 | 5 | 9 |
GF44 | 4 | 5 | 5 | 9 |
GG35 | 5 | 5 | 5 | 9 |
GG44 | 5 | 6 | 4 | 9 |
GJ50 | 7 | 4 | 5 | 9 |
GK50 | 6 | 5 | 5 | 9 |
GL36 | 6 | 5 | 5 | 9 |
GL44 | 5 | 6 | 5 | 9 |
GN44 | 5 | 6 | 5 | 9 |
GN60 | 7 | 5 | 5 | 9 |
GN60 | 7 | 5 | 5 | 9 |
GN60 | 7 | 5 | 5 | 9 |
GY44 | 6 | 5 | 4 | 6 |
GY44 | 6 | 5 | 4 | 6 |
GY44 | 6 | 5 | 4 | 6 |
GY44 | 6 | 5 | 4 | 6 |
GY44 | 6 | 5 | 4 | 6 |
GY44 | 6 | 5 | 4 | 6 |
GZ44 | 6 | 5 | 4 | 8 |
GZ44 | 6 | 5 | 4 | 8 |
GZ44 | 6 | 5 | 4 | 8 |
GZ44 | 6 | 5 | 4 | 8 |
GZ44 | 6 | 5 | 4 | 8 |
GZ44 | 6 | 5 | 4 | 8 |
G30 | 7 | 5 | 5 | 9 |
G35 | 6 | 2 | 7 | 7 |
G50 | 6 | 4 | 7 | 9 |
HB20 | 4 | 3 | 6 | 6 |
HD25 | 5 | 4 | 4 | 5 |
HE30 | 4 | 6 | 5 | 5 |
HE40 | 7 | 5 | 6 | 9 |
HL40 | 4 | 5 | 4 | 8 |
HL40 | 4 | 5 | 4 | 8 |
HL40 | 4 | 5 | 4 | 8 |
HL48 | 6 | 6 | 4 | 9 |
HL48 | 6 | 6 | 4 | 9 |
HL48 | 6 | 6 | 4 | 9 |
HN48 | 6 | 5 | 4 | 9 |
HN48 | 6 | 5 | 4 | 9 |
HN48 | 6 | 5 | 4 | 9 |
HR44 | 6 | 5 | 4 | 9 |
HR44 | 6 | 5 | 4 | 9 |
h35 | 4 | 3 | 6 | 5 |
